S.NO | NAME OF PROJECT | MVA | NO’s |
---|---|---|---|
1 | M/s. BHUTAN VENTURES FERRO ALLOYS PRIVATE LIMITED, BHUTAN | 33 | 2 |
2 | M/s. DRUK VENTURES FERRO ALLOYS PRIVATE LIMITED, BHUTAN | 33 | 2 |
3 | M/s. ADVAIT GROUP, ATCHUTAPURAM (EPC PROJECT) | 9 | 2 |
4 | M/s. SRI GIRIJA ALLOY & POWER (I) PVT LTD., RAJAHMUNDRY (EPC PROJECT) | 9 | 4 |
5 | M/s. GABON (EPC PROJECT) | 22.5 | 4 |
6 | M/s. ARCELORMITTAL NIPPON STEEL INDIA (AM/NS VIZAG EQUIPMENT SUPPLY) | — | — |
7 | M/s. LARSEN & TOUBRO LIMITED (L & T VIZAG AIRPORT EQUIPMENT SUPPLY) | — | — |
8 | M/s. MSPL LIMITED (HEAVY FABRICATION & ERECTION) 2000 TONS | — | — |
S.NO | NAME OF PROJECT | MVA | NO’s |
---|---|---|---|
1 | M/s. ABHIJEET FERRO TECH LTD., VISAKHAPATNAM, A.P | 22.5 | 8 |
2 | M/s. ADVAIT GROUP, VISAKHAPATNAM, A.P | 22.5 | 4 |
3 | M/s. SRI GIRIJA ALLOY & POWER (I) PVT LTD., RAJAHMUNDRY, A.P | 9 | 4 |
4 | M/s. COSMIC FERRO ALLOYS LIMITED., DURGAPUR, W.B | 9 | 1 |
5 | M/s. CENTOM STEEL AND FERRO ALLOYS LTD., BANKURA, W.B | 9 | 2 |
6 | M/s. METKORE ALLOYS & INDUSTRIES LIMITED., TEKKALI, A.P | 9 | 1 |
S.NO | NAME OF PROJECT | METRIC TON’S | NO’s |
---|---|---|---|
1 | M/s. ADVAIT GROUP, ATCHUTHAPURAM (EPC PROJECT) | 30 | 2 |
2 | M/s. VASAVI, BHISHNUPUR, WESTBENGAL (EPC PROJECT) | 30 | 1 |
3 | M/s. METKORE, TEKKALI (EPC PROJECT) | 15 | 1 |
S.NO | NAME OF PROJECT | METRIC TON’S | NO’s |
---|---|---|---|
1 | M/s. ADVAIT GROUP, VISAKHAPATNAM, A.P (EPC PROJECT) | 30 | 2 |
2 | M/s. METKORE ALLOYS & INDUSTRIES LIMITED., TEKKALI, A.P (EPC PROJECT) | 15 | 1 |
3 | M/s, SRI VASAVI INDUSTRIES PVT.LTD, BISHNUPUR, W.B (EPC PROJECT) | 30 | 2 |
4 | M/s. ADVAIT GROUP., VISAKHAPATNAM (EPC PROJECT) | 22.5 | 4 |
5 | M/s. ABHIJEET FERRO TECH LTD., VISAKHAPATNAM (EPC PROJECT) | 22.5 | 8 |
6 | M/s. ANJANEY ALLOYS LIMITED., VISAKHAPATNAM (EPC PROJECT) | 18 | 4 |
7 | M/s. RAWMET FERROUS INDUSTRIES PVT LTD., BHUBANESWAR (EPC PROJECT) | 16.5 | 2 |
8 | M/s. SAVA ISPAT LTD., ANGADPUR, WEST BENGAL. | 9 | 2 |
9 | M/s. SRI GIRIJA ALLOY & POWER (I) PVT LTD., RAJAHMUNDRY (EPC PROJECT) | 9 | 5 |
10 | M/s. SHREE SHAKAMBRI FERRO ALLOYS PVT.LTD., | 9 | 1 |
11 | M/s. SOVA ISPAT LTD., MEJIA, WEST BENGAL. | 9 | 1 |
12 | M/s. CORPORATE ISPAT ALLOYS LTD., DURGAPUR, WEST BENGAL (EPC PROJECT) | 12 | 1 |
13 | M/s. SHYAM CENTURY FERROUS LTD., MEGHALAYA | 9 | 2 |
14 | M/s. MEGHALAYA SAVA ISPAT ALLOYS LTD, MEGHALAYA | 9 | 2 |
15 | M/s. V A POWER & STEEL PVT LTD., RAIPUR | 9 | 2 |
16 | M/s. S D EASTERN BHUTAN FERRO SILICON LTD., BHUTAN | 9 | 2 |
17 | M/s. SHYAM SEL (POWER DIVISON) RANIGUNG, WEST BENGAL | 9 | 2 |
18 | M/s. BALAJI SPONGE IRON LTD., RANIGUNG, WEST BENGAL | 9 | 2 |
19 | M/s. SRINIVAS FERRO ALLOYS PVT LTD., DURGAPUR, WEST BENGAL | 6.5 | 3 |
19 | M/s. SHARP FERRO ALLOYS LTD., KAMALPUR, DURGAPUR, WEST BENGAL | 9 | 1 |
20 | M/s. NILKANTH FERRO PVT LTD., MADHAVPUR, BANKURA DIST, WEST BENGAL | 7.5 | 1 |
22 | M/s. MSP STEEL & POWER LTD., RAIGARH | 7.5 | 1 |
23 | M/s. NALARI FERRO ALLOYS PVT LTD., MEGHALAYA | 7.5 | 1 |
24 | M/s. MEGHALAYA CARBRIDGE & CHEMICALS LTD., MEGHALAYA | 7.5 | 1 |
25 | M/s. 21ST CENTURY FERRO & ALLOYS PVT.LTD. ORISSA | 5 | 1 |
26 | M/s. SRI GAYATRI MINERALS PVT LTD., BISHNUPUR | 9 | 2 |
27 | M/s. BISWANATH FERRO ALLOYS PVT LTD., GIRIDIH | 7 | 2 |
28 | M/s. CENTOM STEEL AND FERRO ALLOYS LTD., BANKURA | 7.5 | 1 |
9 | 1 | ||
29 | M/s. ISPAT GODAWARI PVT LTD., RAIPUR | 9 | 2 |
30 | M/s. GIRIJA SMELTERS PVT LTD., RAIPUR | 5 | 2 |
31 | M/s. SRINIVASA FERRO ALLOYS PVT LTD., RAIPUR | 5 | 2 |
32 | M/s. SOVA ISPAT (MP) LTD., DURGAPUR, WEST BENGAL | 9 | 1 |
33 | M/s. LALWANI FERRO ALLOYS PVT.LTD. BARJORA, BANKURA, WEST BENGAL | 9 | 2 |
34 | M/s. BALMUKUND SPONGE & IRON LTD., GIRIDIH | 9 | 1 |
35 | M/s. BAJRANG ALLOYS PVT.LTD., RAIPUR | 9 | 2 |
36 | M/s. ELECTRO STEEL, HALDIA | 9 | 2 |
37 | M/s. METKORE ALLOYS & INDUSTRIES LIMITED., TEKKALI (EPC PROJECT) | 9 | 1 |
38 | M/s. METKORE ALLOYS & INDUSTRIES LIMITED., TEKKALI (EPC PROJECT) | 6 | 1 |
39 | M/s. GSN FERRO ALLOYS PRIVATE LIMITED., HYDERABAD (EPC PROJECT) | 18 | 1 |
40 | M/s. GSN FERRO ALLOYS PRIVATE LIMITED., HYDERABAD (EPC PROJECT) | 16.5 | 2 |
41 | M/s. COSMIC FERRO ALLOYS LIMITED., DURGAPUR, WEST BENGAL | 9 | 1 |
Sign up your mailing list to get lastest Updates.